WordPress SEO plugin costs
7 plugins with public prices, side by side.
20 plugins in the WordPress.org top 1,000 by active installs list a price. 16 of them state a yearly or monthly price in US dollars. Among plans with a stated term, the cheapest yearly price is $39 (WCBoost – Variation Swatches), the median $74.99 and the dearest $129 (Advanced Shipment Tracking for WooCommerce).
The ranked column is the cheapest paid plan whose page states a yearly or monthly price in US dollars. A monthly price is multiplied by 12. Plugins are ordered by that figure; the ones without it come last.
| Plugin | Cheapest paid plan, per year | Lifetime or one-time | Renewal | Refund | Source and date |
|---|---|---|---|---|---|
| WCBoost – Variation Swatches | $39Single: $39.00, per year | $149Lifetime Single | Not stated | 30 days | wcboost.com |
| BEAR – Bulk Editor for WooCommerce Professional. AI… | $49Premium Version: 49 USD, per year | None read | Not stated | Not stated | bulk-editor.com |
| FOX – Currency Switcher Professional for WooCommerce | $49WooCommerce Currency Switcher Professional: 49 USD, per year | None read | Not stated | Not stated | currency-switcher.com |
| Discount Rules for WooCommerce | $59SINGLE SITE: $59, per year | None read | Not stated | 14 days | flycart.org |
| FiboSearch | $59Personal: $59, per year | None read | $50.15on Personal | Not stated | fibosearch.com |
| Flexible Checkout Fields for WooCommerce | $59Professional: $59, per year | None read | Not stated | 30 days | wpdesk.net |
| YITH WooCommerce Quick View | $59.99YITH WooCommerce Quick View: $ 59.99, per year | None read | $ 69.99on YITH WooCommerce Quick View | Not stated | yithemes.com |
| YITH WooCommerce Compare | $69.99YITH WooCommerce Compare: $ 69.99, per year | None read | $ 79.99on YITH WooCommerce Compare | Not stated | yithemes.com |
| YITH WooCommerce Catalog Mode | $79.99YITH WooCommerce Catalog Mode: $ 79.99, per year | None read | Not stated | 30 days | yithemes.com |
| Checkout Field Manager (Checkout Manager) for WooCommerce | $99Agency: $99, per yearAlso Personal: $49, billing term not stated | $199Agency | Not stated | 30 days | quadlayers.com |
| Direct Checkout for WooCommerce | $99Agency: $99, per yearAlso Personal: $49, billing term not stated | $199Agency | Not stated | 30 days | quadlayers.com |
| Perfect Brands for WooCommerce | $99Agency: $99, per yearAlso Personal: $49, billing term not stated | $199Agency | Not stated | 30 days | quadlayers.com |
| Weight Based Shipping Table Rate for WooCommerce | $99Flexible Shipping PRO: $99.00, per year | None read | Not stated | 30 days | octolize.com |
| YayMail – WooCommerce Email Customizer | $99Single Site - Yearly: $99, per year | $299Single Site - Lifetime | Not stated | 30 days | yaycommerce.com |
| YITH WooCommerce Wishlist | $99.99YITH WooCommerce Wishlist: $ 99.99, per year | None read | Not stated | 30 days | yithemes.com |
| Advanced Shipment Tracking for WooCommerce | $129AST PRO: $129, per year | None read | $129on AST PRO | 14 days | zorem.com |
| Advanced Product Fields (Product Addons) for WooCommerce | Not rankedPro: $199, billing term not stated | None read | Not stated | 14 days | studiowombat.com |
| Filter Everything | Not rankedPersonal: $69, billing term not stated | None read | Not stated | Not stated | filtereverything.pro |
| HUSKY – Products Filter for WooCommerce Professional. MCP… | Not rankedHUSKY - WooCommerce Product Filter Professional: 49 USD, billing term not stated | None read | Not stated | Not stated | products-filter.com |
| Pixel Manager for WooCommerce | Not rankedStarter: $149, billing term not stated | None read | Not stated | 30 days | sweetcode.com |
The table covers the top 1,000 plugins by active installs. A plugin is left out if it has no public price, no pricing page of its own, or a page that prices something other than the plugin. Free plugins, and plugins whose paid version is sold only through a marketplace, do not appear. The price of a vendor's service, such as hosting or an API, is not counted as the plugin's price.
7 plugins with public prices, side by side.
10 plugins with public prices, side by side.
6 plugins with public prices, side by side.
6 plugins with public prices, side by side.