Prices as of November 4, 2026
Cost of Running an Online Course Site in WordPress
Running an online course site in WordPress costs $397.88 in the first year with LearnDash, Hostinger and the free Kadence theme, and $246.88 with LifterLMS Earth in place of LearnDash. The Hostinger part, $47.88 for 12 months, is a 67%-off introductory price shown under a Black Friday banner on October 30, 2026, and it renews at $10.99 a month, which is $131.88 for 12 months. LearnDash's page prints no renewal price, so a second-year total is a minimum. A .com domain name is a further $11.08 a year at Porkbun once a host's free first year ends. I have not run speed or uptime tests, and the prices are dated October 30 to November 4, 2026.
- Plans priced
- 14
- 11 products, 5 free
- Cheapest plugin
- $99
- MasterStudy LMS Single site, annual, first year
- Setup, year one
- $246.88–$397.88
- 2 setups added up
- Setup, renewal
- $131.88
- Per year, at least: some renewals unstated
- Renew higher
- 1 of 2
- Plans with a stated renewal
- Prices checked
- Nov 4, 2026
- From Oct 30, 2026
Recommended course site setup
LearnDash for the courses, Hostinger for hosting and the free Kadence theme come to $397.88 in the first year. Hostinger's $47.88 is a 67%-off introductory price shown under a Black Friday banner on October 30, 2026. The renewal total is a minimum: Hostinger's $131.88 is stated and LearnDash's page prints no renewal price. LearnDash is in this setup because its one $350 plan lists quizzes, certificates, built-in memberships and group seats on its own page, with no priced add-ons. That is a choice for this setup, not a ranking: LifterLMS also lists quizzes and certificates, in its free plan, and the Tutor LMS and Sensei plans are priced here but not compared feature by feature.
Plugin: LearnDash
The 1 site tier is $350 a year. The page lists quizzes, assignments, certificates, built-in memberships, group seats and reporting, with Give, The Events Calendar and Kadence in the same price. It prints no renewal price and no list of payment gateways for selling courses.
Cost: Bundle, 1 site, billed annually. $350 in the first year, with no renewal price stated by the vendor. Checked Oct 30, 2026.
Hosting: Hostinger
Picked for this setup, not ranked above other hosts; the hosting list ranks them. The 12-month term is $47.88, a 67%-off introductory price shown under a Black Friday banner on October 30, 2026, and the page showed no 12-month card on November 4 or 6, 2026. On October 30 the other three hosts priced on this page were $132 for Cloudways, $336 for WP Engine and $350 for Kinsta, so $47.88 is the lowest first-year cash of the four on that date. It renews at $10.99 a month, which is $131.88 for 12 months. The page lists 3 websites, 20 GB SSD storage, free weekly backups and a domain free for 1 year.
Cost: Premium, 12-month term, 12 months, paid upfront. $47.88 in the first year, $131.88 a year at renewal. Checked Oct 30, 2026.
Best-list: Best WordPress Hosting by Published Specs and Prices (Nov 2026)
Theme: Kadence
The wordpress.org page shows no price and lists paid commercial upgrades and support as separate. The LearnDash bundle page lists Kadence and does not say which Kadence products that covers; the theme here is the free Kadence theme from WordPress.org.
Cost: Kadence theme, free, free. $0 in the first year, $0 a year at renewal. Checked Oct 30, 2026.
What this setup costs
| Product | Plan and billing term | First year | Renewal, per year | Included | Checked |
|---|---|---|---|---|---|
| LearnDashPlugin | Bundle, 1 siteBilled annually$350 a year, with '$350 / per site' shown beside it. The LearnDash billing page says the license 'will automatically renew exactly one calendar year from the initial purchase'. The page does not state a renewal price, and does not state whether tax is included. | $350 | Not stated by the vendor | Every tier includes Give, The Events Calendar, LearnDash and Kadence. LearnDash covers quizzes, assignments, certificates, built-in memberships (MemberDash), group seats and reporting. | |
| HostingerHosting | Premium, 12-month term12 months, paid upfront$3.99 a month on the 12-month term, shown as 67% off $12.19. The page says: Today you pay $47.88 for 12 months. Renews at $10.99/mo for the same term. Twelve months at $10.99 is $131.88. The $47.88 is a 67%-off introductory price shown under a Black Friday banner on October 30, 2026. On November 4 and November 6, 2026 the page showed the 48-month Premium card ($1.99 a month under a Black Friday banner) and no 12-month card. Prices are listed without VAT. | $47.88 | $131.88 | 3 websites, 20 GB SSD storage, free weekly backups, CDN, priority 24/7 expert support | |
| KadenceTheme | Kadence theme, freeFreeThe wordpress.org page says: This theme is free but offers additional paid commercial upgrades or support. Version 1.5.2, last updated July 24, 2026. It is a free theme, so no renewal applies. | $0 | $0 | The theme from wordpress.org, listed with 500,000+ active installations | |
| Total | $397.88 | At least $131.881 renewal price is not stated by the vendor | |||
A cheaper course site setup
LifterLMS Earth, Hostinger and the free Kadence theme come to $246.88 in the first year, $151.00 less than the LearnDash setup. The $199 is a first-year price shown beside a struck-through $398, and the page says renewals are at full price without giving a figure for Earth, so the renewal total is a minimum. The Hostinger $47.88 is the same 67%-off introductory price shown under a Black Friday banner on October 30, 2026. On November 4, 2026 Tutor LMS Individual was $199.00 a year with no sale badge or struck-through price, and MasterStudy single site was $99 a year beside a struck-through $149, which is $100 a year below LifterLMS Earth.
Plugin: LifterLMS
Its FAQ says quizzes, certificates and achievement badges are in the free plan, and the Earth bundle adds ecommerce add-ons for Stripe, PayPal and WooCommerce for 1 active site. The page shows $199 beside a struck-through $398 and says renewals are at full price, with no renewal figure for Earth.
Cost: Earth Bundle, billed annually. $199 in the first year, with no renewal price stated by the vendor. Checked Oct 30, 2026.
Hosting: Hostinger
Same host and term as the recommended setup, at $47.88, a 67%-off introductory price shown under a Black Friday banner on October 30, 2026.
Cost: Premium, 12-month term, 12 months, paid upfront. $47.88 in the first year, $131.88 a year at renewal. Checked Oct 30, 2026.
Best-list: Best WordPress Hosting by Published Specs and Prices (Nov 2026)
Theme: Kadence
Same free theme as the recommended setup.
Cost: Kadence theme, free, free. $0 in the first year, $0 a year at renewal. Checked Oct 30, 2026.
What this setup costs
| Product | Plan and billing term | First year | Renewal, per year | Included | Checked |
|---|---|---|---|---|---|
| LifterLMSPlugin | Earth BundleBilled annually$199 a year beside a struck-through 'normally $398'. The FAQ says the first year is at 50% off, and the footnote says: All renewals are at full price. The page does not state a renewal price for this bundle, and does not say the full price equals $398, so no renewal is entered. All pricing is in USD. | $199 | Not stated by the vendor | 1 active site, support for 1 user, ecommerce add-ons for Stripe, PayPal and WooCommerce, and a Name Your Price add-on. Staging and test sites are unlimited. | |
| HostingerHosting | Premium, 12-month term12 months, paid upfront$3.99 a month on the 12-month term, shown as 67% off $12.19. The page says: Today you pay $47.88 for 12 months. Renews at $10.99/mo for the same term. Twelve months at $10.99 is $131.88. The $47.88 is a 67%-off introductory price shown under a Black Friday banner on October 30, 2026. On November 4 and November 6, 2026 the page showed the 48-month Premium card ($1.99 a month under a Black Friday banner) and no 12-month card. Prices are listed without VAT. | $47.88 | $131.88 | 3 websites, 20 GB SSD storage, free weekly backups, CDN, priority 24/7 expert support | |
| KadenceTheme | Kadence theme, freeFreeThe wordpress.org page says: This theme is free but offers additional paid commercial upgrades or support. Version 1.5.2, last updated July 24, 2026. It is a free theme, so no renewal applies. | $0 | $0 | The theme from wordpress.org, listed with 500,000+ active installations | |
| Total | $246.88 | At least $131.881 renewal price is not stated by the vendor | |||
Price by plan
| Product | Plan and billing term | First year | Renewal, per year | Included | Source | Checked |
|---|---|---|---|---|---|---|
| LearnDashPlugin | Bundle, 1 siteBilled annually$350 a year, with '$350 / per site' shown beside it. The LearnDash billing page says the license 'will automatically renew exactly one calendar year from the initial purchase'. The page does not state a renewal price, and does not state whether tax is included. | $350 | Not stated by the vendor | Every tier includes Give, The Events Calendar, LearnDash and Kadence. LearnDash covers quizzes, assignments, certificates, built-in memberships (MemberDash), group seats and reporting. | Pricing page | |
| LifterLMSPlugin | Earth BundleBilled annually$199 a year beside a struck-through 'normally $398'. The FAQ says the first year is at 50% off, and the footnote says: All renewals are at full price. The page does not state a renewal price for this bundle, and does not say the full price equals $398, so no renewal is entered. All pricing is in USD. | $199 | Not stated by the vendor | 1 active site, support for 1 user, ecommerce add-ons for Stripe, PayPal and WooCommerce, and a Name Your Price add-on. Staging and test sites are unlimited. | Pricing page | |
| Tutor LMSPlugin | Individual, annualBilled annually$199.00 USD a year on November 4, 2026. The Annual tab showed no sale badge, no struck-through price and no countdown. On October 30 and 31 the page showed $139.30 beside a struck-through $199.00 under a Halloween Sale banner reading 'Up To 30% Off'. The page states no renewal price. Prices are in USD and exclude VAT and taxes. | $199 | Not stated by the vendor | Use on 1 site, all pro add-ons and features, unlimited courses and users, pro themes, AI Studio, priority support, updates for 1 year. The page lists a 30-day money-back guarantee. | Pricing page | |
| MasterStudy LMSPlugin | Single site, annualBilled annually$99 per year on November 4, 2026, shown beside a struck-through $149. On October 30 and 31 the page showed $69.30 beside a struck-through $99 under a Halloween promo bar with a countdown. The page states no renewal price. The page shows a $ sign and does not name the currency. | $99 | Not stated by the vendor | Single site plan, updates for 1 year, priority ticket support, 20 prebuilt websites. | Pricing page | |
| Tutor LMSPlugin | Free coreFreeThe page says: The full Tutor LMS core is free forever. It is a free plan, so no renewal applies. | $0 | $0 | The core plugin from wordpress.org, listed with 100,000+ active installations. | Pricing page | |
| LifterLMSPlugin | Core pluginFreeShown as Free. It is a free plan, so no renewal applies. | $0 | $0 | Unlimited courses, memberships, students and teachers. The pricing FAQ says quizzes, certificates and achievement badges are in the free plan. | Pricing page | |
| MasterStudy LMSPlugin | StarterFreeShown as Free. It is a free plan, so no renewal applies. | $0 | $0 | Free license, free updates, community support, 1 free prebuilt website. The free plugin on wordpress.org lists 10,000+ active installations. | Pricing page | |
| Sensei LMSPlugin | Sensei FreeFreeShown as $0 USD, community supported. It is a free plan, so no renewal applies. | $0 | $0 | The free Sensei LMS plugin from wordpress.org, listed with 9,000+ active installations. | Pricing page | |
| HostingerHosting | Premium, 12-month term12 months, paid upfront$3.99 a month on the 12-month term, shown as 67% off $12.19. The page says: Today you pay $47.88 for 12 months. Renews at $10.99/mo for the same term. Twelve months at $10.99 is $131.88. The $47.88 is a 67%-off introductory price shown under a Black Friday banner on October 30, 2026. On November 4 and November 6, 2026 the page showed the 48-month Premium card ($1.99 a month under a Black Friday banner) and no 12-month card. Prices are listed without VAT. | $47.88 | $131.88 | 3 websites, 20 GB SSD storage, free weekly backups, CDN, priority 24/7 expert support | Pricing page | |
| CloudwaysHosting | Flexible, DigitalOcean Standard, MicroPay as you go, hourly, capped at the monthly price$11 a month, billed at $0.0164 an hour and capped at the monthly price, so twelve months is at most $132. The page states no intro term and no renewal price. Offsite backup storage is billed at $0.033/GB per server and is not in the $132. Prices exclude applicable taxes. On November 4, 2026 the default Premium view showed Micro at $14 a month under a Black Friday Offer banner reading 80% OFF for 3 months; the $11 Standard-view figure and the $132 are from October 30. | $132 | Not stated by the vendor | 1GB RAM, 1 vCPU, 25GB SSD storage, 1TB transfer, free SSL, automated backups, free migration | Pricing page | |
| WP EngineHosting | EssentialBilled annuallyUSD view: $28.00 a month, Pay $336.00 today. The USD view of the page was used. It says: Product renewal pricing subject to change, and does not state a renewal price. | $336 | Not stated by the vendor | Daily automated backups, free SSL and SSH, global CDN, one-click staging, 24/7 chat support | Pricing page | |
| KinstaHosting | Business, Single 20GBAnnual billing, first month $0The page says: Pay $0 today, $350 after the first month, with annual billing saving $70 compared with $35 a month. It does not state a separate renewal price. Prices exclude tax. | $350 | Not stated by the vendor | 1 WordPress install, 20GB bandwidth a month, 10GB storage, 125GB CDN bandwidth, 14 days of backups, 24/7 human support | Pricing page | |
| KadenceTheme | Kadence theme, freeFreeThe wordpress.org page says: This theme is free but offers additional paid commercial upgrades or support. Version 1.5.2, last updated July 24, 2026. It is a free theme, so no renewal applies. | $0 | $0 | The theme from wordpress.org, listed with 500,000+ active installations | Pricing page | |
| PorkbunDomain | .com registration1 yearThe price table lists registration $11.08, renewal $11.08 and transfer $11.08, in USD, for non-premium single-year terms. The .com page says: The price you see is the price you pay, year after year. | $11.08 | $11.08 | Free WHOIS privacy at no extra charge, per the page | Pricing page |
What a WordPress course site needs to run
To create an online course on WordPress, the site that works as the online course platform needs lessons with quizzes, certificates, a way to charge for courses, and a host with backups. The plugin that runs the courses is a learning management system (LMS) plugin; LearnDash is the plugin in the first setup below, and the Tutor LMS, LifterLMS, Sensei and MasterStudy plugins are priced further down without a feature by feature comparison.
Each requirement below maps to one line of the cost table that follows.
- Courses with lessons and a quiz, from the LMS plugin
- A certificate for finished courses, from the LMS plugin
- A way to charge for courses or memberships
- A WordPress host plan that lists backups and shows a price in USD
- A WordPress theme with a stated price, free or paid
What a course site costs to run each year
The table adds the recommended setup line by line. Year one uses Hostinger's 12-month price, a 67%-off introductory price shown under a Black Friday banner on October 30, 2026; renewal uses the $10.99 a month the Hostinger page states. The domain row is separate because Hostinger lists a domain free for 1 year, and a domain registered elsewhere is priced by its registrar.
| Cost line | First year | Renewal, 12 months | Notes |
|---|---|---|---|
| LearnDash, 1 site (plugin) | $350 | Not stated | Billed annually |
| Hostinger Premium, 12-month term (hosting) | $47.88 | $131.88 | Paid upfront; $10.99 a month at renewal; the first-year price is a 67%-off introductory price shown under a Black Friday banner on October 30, 2026 |
| Kadence theme from WordPress.org | $0 | $0 | Paid upgrades are sold separately and are not priced here |
| Total of the three lines | $397.88 | $131.88 plus the LearnDash renewal, which is not stated | 350 + 47.88 + 0 = 397.88 |
| Domain name, .com at Porkbun | $11.08 | $11.08 | Registration and renewal are both $11.08; Hostinger lists a domain free for 1 year |
| Minimum second year with a Porkbun domain | Not applicable | $142.96 plus the LearnDash renewal | 131.88 + 11.08 = 142.96 |
How much is a WordPress course site per month?
In the two setups, hosting is the only line shown per month. Hostinger Premium shows $3.99 a month on the 12-month term (a 67%-off introductory price shown under a Black Friday banner on October 30, 2026) and renews at $10.99 a month. LearnDash, LifterLMS Earth, Tutor LMS and MasterStudy are billed per year.
Spread over 12 months, the $397.88 first year of the recommended setup is $33.16 a month ($397.88 divided by 12), and the $246.88 first year of the cheaper setup is $20.57 a month. These are the totals divided by 12, not prices any vendor publishes.
How can you lower the cost of running a course site?
Four lines move the total of a WordPress website built for courses, and each has a lower-priced option on the rows above.
- Plugin: LifterLMS Earth is $199 in the first year against $350 for LearnDash, and MasterStudy single site is $99 a year beside a struck-through $149 (November 4, 2026). The free cores of Tutor LMS, LifterLMS and MasterStudy are listed at $0.
- Billing model: Tutor LMS Individual is $199.00 a year or $499.00 once, and MasterStudy single site is $99 a year or $249 once, both on November 4, 2026. A one-time payment moves the cost into year one and removes the yearly bill.
- Hosting: first-year cash for 12 months on October 30, 2026 was $47.88 at Hostinger (a 67%-off introductory price shown under a Black Friday banner), $132 at Cloudways, $336 at WP Engine and $350 at Kinsta, and of the four only Hostinger's page states a renewal figure.
- Theme: the Kadence theme from WordPress.org is free; the LearnDash bundle page lists Kadence without saying which Kadence products it covers.
LearnDash pricing, free trial and discounts
On October 30, 2026 learndash.com/pricing redirected to a LearnDash page on liquidweb.com, whose footer names Liquid Web, LLC by Nexcess Corp. Every tier is the same package of Give, The Events Calendar, LearnDash and Kadence; only the site count and the price change. The page lists quizzes, assignments and certificates for courses, and memberships built into LearnDash.
The page does not state a renewal price. The LearnDash billing page says the license renews automatically exactly one calendar year after the initial purchase, and that cancelling does not trigger a refund. It offers a refund within 30 days of the initial purchase.
No discount, coupon code or Black Friday offer was shown on LearnDash's own pricing page on October 30, 2026. The page offers a free 48-hour trial with no credit card required, which is a trial and not a discount. No LearnDash coupon code is listed here, because none is published on LearnDash's own site and coupon sites are not a source.
| Sites | Price per year | Per site, as the page shows it |
|---|---|---|
| 1 site | $350 | $350 |
| 10 sites | $599 | $59.90 |
| 25 sites | $799 | $31.96 |
| 50 sites | $899 | $17.98 |
| 100 sites | $999 | $9.99 |
Other course plugins and priced add-ons
Prices are in USD. Tutor LMS and MasterStudy rows are dated November 4, 2026: Tutor LMS showed no sale badge or struck-through price, and MasterStudy showed each price beside a struck-through higher figure. Both had shown a Halloween promotion on October 30. The other rows are dated October 30, 2026. None of these pages states a renewal figure except where a row says so. LearnDash, Tutor LMS and MasterStudy list no separately priced add-ons on their pricing pages; the add-ons the pages mention are the three bullets after the table.
- LifterLMS: Advanced Quizzes, Assignments and Continuing Education tracking are advanced add-ons included only in the Infinity Bundle, $799 a year.
- LifterLMS lists a la carte add-ons that cover 1 site each; no price for them is stated on the page.
- Sensei Interactive Blocks: $5 USD a month, billed $60 yearly, separate from Sensei Pro.
| Plugin and plan | Price and term | Sites | What the page states |
|---|---|---|---|
| Tutor LMS Individual | $199.00 a year; or $499.00 once | 1 site | Annual plan lists all pro add-ons and features and a 30-day money-back guarantee; lifetime plan lists updates for lifetime; free core is free forever |
| Tutor LMS Business | $399.00 a year; or $999.00 once | Up to 10 sites | Same features as Individual |
| Tutor LMS Agency | $799.00 a year; or $1,999.00 once | Unlimited sites on the annual plan; up to 50 sites on the lifetime plan | Same features as Individual |
| LifterLMS Earth | $199 a year, struck-through normally $398 | 1 active site | Ecommerce add-ons for Stripe, PayPal and WooCommerce; renewals at full price |
| LifterLMS Universe | $299 a year, struck-through normally $598 | Up to 5 active sites | Adds the Sky Pilot theme and email marketing and CRM add-ons |
| LifterLMS Infinity | $799 a year; renews at $1,598 a year per its lifetime page | Unlimited active sites | 15 advanced add-ons; a lifetime license is $10,000 in one payment |
| Sensei Pro | $179 billed yearly | 1 site | Sell courses, advanced quizzes, groups and cohorts; no renewal price stated |
| MasterStudy single site | $99 a year, shown beside a struck-through $149; $249 once, shown beside a struck-through $379 | Single site plan | Priority ticket support; updates for 1 year (lifetime updates on the one-time plan); free Starter plan |
| MasterStudy 10 sites | $199 a year, shown beside a struck-through $299; $499 once, shown beside a struck-through $749 | 10 sites plan | Same features as single site |
| MasterStudy unlimited | $399 a year, shown beside a struck-through $599; $999 once, shown beside a struck-through $1499 | Unlimited plan | Same features as single site |
Payment gateway fees on every sale
Gateway fees come from the processor and are separate from every price above. Stripe's US page, dated October 31, 2026, lists 2.9% + 30¢ per successful transaction for domestic cards, plus 0.5% for manually entered cards, 1.5% for international cards and 1% if currency conversion is required, and a $15.00 fee for each dispute you receive.
PayPal's US fee page, last updated October 1, 2026, lists PayPal Checkout at 3.49% plus a fixed fee, standard credit and debit card payments at 2.99% plus a fixed fee, and a US dollar fixed fee of 0.49 USD.
Can you run a WordPress course site for free?
The plugin can be free; the site still needs a host. Tutor LMS, LifterLMS, Sensei and MasterStudy each list a free core plugin at $0 on their pricing pages, and LifterLMS says quizzes, certificates and achievement badges are in its free plan. Its $199 Earth bundle lists ecommerce add-ons for Stripe, PayPal and WooCommerce.
A host is a paid line on every row above, from $47.88 for 12 months at Hostinger (a 67%-off introductory price shown under a Black Friday banner on October 30, 2026). WordPress.com's free plan is listed at $0 with 1 GB storage, and its page lists plugin installation and a custom domain as not included.
| Plugin | Active installations | Version shown |
|---|---|---|
| Tutor LMS | 100,000+ | 4.2.0 |
| LifterLMS | 10,000+ | 10.3.2 |
| MasterStudy LMS | 10,000+ | 3.7.57 |
| Sensei LMS | 9,000+ | 4.26.4 |
Questions
How much does it cost to run an online course website on WordPress?
With LearnDash, Hostinger and the free Kadence theme it is $397.88 in the first year, using each vendor's listed price (Hostinger's $47.88 is a 67%-off introductory price shown under a Black Friday banner on October 30, 2026), and at least $131.88 a year for hosting after that, or $33.16 a month in year one ($397.88 divided by 12). LearnDash's page prints no renewal price, so the second-year total is a minimum. With LifterLMS Earth the first year is $246.88.
Can you run an online course site on WordPress for free?
The plugin can be free: Tutor LMS, LifterLMS, Sensei and MasterStudy each list a free core at $0. Hosting is not free on the pages priced here; Hostinger Premium is $47.88 for 12 months, a 67%-off introductory price shown under a Black Friday banner on October 30, 2026. WordPress.com's free plan lists plugin installation as not included.
What does a domain name cost after the first year?
Porkbun lists a .com at $11.08 to register and $11.08 to renew, dated October 30, 2026. Hostinger Premium lists a domain free for 1 year; its page does not state a renewal price for the domain.
How much does LearnDash cost, and is there a coupon?
LearnDash's page, on Liquid Web, lists $350 a year for 1 site and up to $999 a year for 100 sites, billed annually, with Give, The Events Calendar and Kadence in every tier. It states no renewal price, offers a free 48-hour trial with no credit card required, and showed no coupon or discount wording on October 30, 2026.
Is LearnDash free?
LearnDash's pricing page lists five paid tiers, from $350 a year for 1 site to $999 a year for 100 sites, and a free 48-hour trial with no credit card required. A trial is not a free plan, and the page lists no free tier.
What is the cheapest plugin plan for an online course site on WordPress?
MasterStudy LMS Single site, annual at $99 for the first year, checked November 4, 2026, with no renewal price stated. This page prices 14 plans from 11 products, 5 of them free.
Does an online course site on WordPress cost more at renewal?
On some plans. 1 of 2 plans with a stated renewal price cost more after the first term. The biggest jump is Hostinger Premium, 12-month term: $47.88 a year in the first term, then $131.88 (2.8 times). 7 paid plans do not state a renewal price.
When were these prices checked?
Between October 30, 2026 and November 4, 2026. Each row in the price table links to the vendor's pricing page and shows the day I read it.
