WordPress SEO plugin costs
7 plugins with public prices, side by side.
7 plugins in the WordPress.org top 1,000 by active installs list a price. 3 of them state a yearly or monthly price in US dollars. Among plans with a stated term, the cheapest yearly price is $41.30 (Kirki – Freeform Page Builder, Website Builder & Customizer), the median $49 and the dearest $60 (Elementor Website Builder).
The ranked column is the cheapest paid plan whose page states a yearly or monthly price in US dollars. A monthly price is multiplied by 12. Plugins are ordered by that figure; the ones without it come last.
| Plugin | Cheapest paid plan, per year | Lifetime or one-time | Renewal | Refund | Source and date |
|---|---|---|---|---|---|
| Kirki – Freeform Page Builder, Website Builder & CustomizerLists a free plan | $41.30Pro: $41.3, per year | $349.3Lifetime | Not stated | 60 days | kirki.com |
| Visual Composer Website Builder | $49Single: $49, per year | $149Lifetime | Not stated | 30 days | visualcomposer.com |
| Elementor Website Builder | $60Essential: $5, per month, billed yearly, times 12 | None read | $60on Essential | 30 days | elementor.com |
| Brizy – Page Builder | Not ranked | $149Personal Lifetime | Not stated | Not stated | brizy.io |
| Colibri Page Builder | Not rankedPersonal: $79, billing term not stated | $169Personal Lifetime | Stated on another plan | Not stated | colibriwp.com |
| Kubio AI Page Builder | Not rankedPersonal: $99, billing term not stated | $186Personal Lifetime | Not stated | 14 days | kubiobuilder.com |
| Post and Page Builder by BoldGrid | Not rankedPost and Page Builder Premium: $2.50, billing term not stated | None read | Not stated | Not stated | boldgrid.com |
The table covers the top 1,000 plugins by active installs. A plugin is left out if it has no public price, no pricing page of its own, or a page that prices something other than the plugin. Free plugins, and plugins whose paid version is sold only through a marketplace, do not appear. The price of a vendor's service, such as hosting or an API, is not counted as the plugin's price.
7 plugins with public prices, side by side.
10 plugins with public prices, side by side.
6 plugins with public prices, side by side.
6 plugins with public prices, side by side.